<?xml version="1.0" encoding="UTF-8"?>
<!-- Sitemap File Generated by http://www.freesitemapgenerator.com/ at Mon, 14 Nov 2011 14:58:45 +0100 -->
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
       xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
       xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
                           http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://statconsulting.eu/</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions/advancedminer_professional.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/remote_scoring.html</loc>
		<lastmod>2011-12-01T14:00:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/news/telecoms_segmentation_conference.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_needs/market_behavior_forecasting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_needs/data-quality.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_needs/market_and_opinion_researches.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_needs/risk.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_sectors/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/repository/site-menu/site_map.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_sectors.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/contact.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_needs.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/references.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/references/case-studies.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/references/clients.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/offer_of_training_courses.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/career.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/practical_information.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/career/career_in_statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/risk-forum.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/career/job_offers.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/scope_of_operation_and_mission.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/the_team_and_competence.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/company_history.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/partners.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/granted_eu_projects.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/news.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions/system_pronto.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions/prylos.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions/statc-engine.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_sectors/telecommunication.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/risk-forum/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions/system_statmr.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions/system_statcr.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions/optial_smartstart.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.73</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_it_solutions/voxco_command_centre.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.73</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/risk-forum/programme.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.68</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/risk-forum/patronage.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.68</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/risk-forum/conference_materials.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.67</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/risk-forum/risk-forum-iv.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.67</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/risk-forum/archive.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.67</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.67</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/risk-forum/contact.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.66</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_sectors/insurance.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_needs/analytical_crm.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_sectors/other_sectors.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_sectors/banking.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/news/project_for_sos_childrens_villages_association.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/references/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_needs/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/repository/site-menu.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/career/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/offer_of_training_courses/credit_scoring.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/career/job_offers/data_mining_programmer.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/about_us/about_us/news.html?start=15</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/career/job_offers/company_representative.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/references/case-studies/alior-bank-s.a.-statc-engine.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/offer_of_training_courses/statconsulting.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.73</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/references/case-studies/bre_bank_hipoteczny_s.a.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.93</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/references/case-studies/polkomtel-s.a.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_sectors/offer/offer_by_it_solutions/system_statmr.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/offer/offer_by_business_sectors/offer/offer_by_it_solutions/statc-engine.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.90</priority>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>http://statconsulting.eu/academy/offer_of_training_courses/prmia_risk_management_practices.html</loc>
		<lastmod>2011-11-14T14:58:45+00:00</lastmod>
		<priority>0.80</priority>
		<changefreq>weekly</changefreq>
	</url>

</urlset>

